Committee Composition
Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below.
| Independent Director | Audit Committee | Nominating and Corporate Governance Committee | Organization, Leadership and Compensation Committee | |
|---|---|---|---|---|
| Jessica Hopfield, Ph.D. | Independent Director | Audit Committee | Nominating and Corporate Governance Committee | |
| Patrick T. Ellinor, M.D., Ph.D. | Independent Director | |||
| Bernadette Connaughton | Independent Director | Nominating and Corporate Governance Committee | Organization, Leadership and Compensation Committee | |
| Andrew Hirsch | Independent Director | Audit Committee | Organization, Leadership and Compensation Committee | |
| David Scadden, M.D. | Independent Director | Audit Committee | Organization, Leadership and Compensation Committee |
= Independent Director
= Chairperson
= Member
= Chairman of the Board