Committee Composition
Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below.
Independent Director | Audit Committee | Nominating and Corporate Governance Committee | Organization, Leadership and Compensation Committee | Science and Technology Committee | |
---|---|---|---|---|---|
Meeta Chatterjee, Ph.D. | Independent Director | Audit Committee | |||
Bernadette Connaughton | Independent Director | Nominating and Corporate Governance Committee | Organization, Leadership and Compensation Committee | ||
Andrew Hirsch | Independent Director | Audit Committee | Organization, Leadership and Compensation Committee | ||
Jessica Hopfield, Ph.D. | Independent Director | Audit Committee | Nominating and Corporate Governance Committee | Science and Technology Committee | |
Emma Reeve | Independent Director | Audit Committee | Nominating and Corporate Governance Committee | ||
David Scadden, M.D. | Independent Director | Organization, Leadership and Compensation Committee | Science and Technology Committee | ||
Akshay Vaishnaw, M.D., Ph.D. | Independent Director | Organization, Leadership and Compensation Committee | Science and Technology Committee |
= Independent Director
= Chairperson
= Member
= Lead Director